Japanese Carry Trader's Data Terminal
Monitor major pegs and bands (useful for funding/hedging stability).
Lower spreads = More profit in your pocket. Green = Offshore wins.
| Pair |
DMM FX (Domestic) |
XM (Offshore) |
Exness (Offshore) |
Titan FX (Offshore) |
Why This Pair? |
|---|---|---|---|---|---|
| USD/JPY | 0.2 pips | 0.3 pips | 0.2 pips | 0.3 pips | Most liquid, predictable. Foundation of carry trade. Fed vs BoJ policy divergence. |
| EUR/JPY | 0.5 pips | 0.4 pips | 0.3 pips | 0.4 pips | ECB rate advantage. Eurozone stability play. Lower vol than USD/JPY. |
| GBP/JPY | 1.0 pips | 0.7 pips | 0.6 pips | 0.7 pips | Highest yield differential. BoE hawkish. Volatile = higher profit potential. |
| AUD/JPY | 0.7 pips | 0.5 pips | 0.4 pips | 0.5 pips | Commodity-linked. China exposure. RBA rate edge. Asian timezone liquidity. |
| NZD/JPY | 1.2 pips | 0.8 pips | 0.7 pips | 0.8 pips | High carry. RBNZ historically hawkish. Dairy/agriculture hedge play. |
| CNY/JPY | 0.6 pips | 0.5 pips | 0.4 pips | 0.5 pips | Asia macro pair. China policy cycles + BoJ rates. Useful diversification vs USD exposure. |
Calculate your costs, position sizes, and profit potential in real-time.
What is it? Borrow low-yield JPY (0.1% BoJ rate), invest in high-yield currencies (USD 5.5%, GBP 5.25%).
Why JPY? Bank of Japan keeps rates near zero. You earn the interest differential (5%+) just by holding the position.
Example: Long GBP/JPY = Earn ~5% annually + any price appreciation.
The Math: 0.5 pip spread = Β₯500 per 1 lot (100k units). Trade 10 lots = Β₯5,000 per entry.
Annual Impact: If you roll positions weekly (52 times/year), that's Β₯260,000 in spreads alone.
Offshore brokers: 0.3-0.7 pips vs Domestic: 0.5-1.2 pips. Save 30-50% on costs.
Domestic (25x max): Β₯1M deposit β Β₯25M position β ~Β₯1.25M annual carry (5%).
Offshore (500x): Β₯1M deposit β Β₯500M position β ~Β₯25M annual carry (5%).
20x more profit potential. But remember: Leverage cuts both ways. Manage risk.
For reference only. Not carry trade targets.
| Pair | XM | Exness | Titan FX |
|---|---|---|---|
| EUR/USD | 0.2 pips | 0.1 pips | 0.2 pips |
| GBP/USD | 0.4 pips | 0.3 pips | 0.4 pips |
| AUD/USD | 0.3 pips | 0.2 pips | 0.3 pips |
Major crypto assets. Lower fees = More profit. Best exchanges highlighted.
| Asset | Binance (Global Leader) |
Bybit (High Leverage) |
OKX (Asian Focus) |
Trading Strategy |
|---|---|---|---|---|
| BTC/USDT | 0.10% fee | 0.10% fee | 0.10% fee | King of crypto. Long-term store of value. DCA strategy recommended. Halving cycle bullish. |
| ETH/USDT | 0.10% fee | 0.10% fee | 0.10% fee | Smart contract leader. ETF catalysts. Ethereum upgrades bullish. DeFi ecosystem growth. |
| BNB/USDT | 0.10% fee | 0.15% fee | 0.15% fee | Binance ecosystem token. Fee discounts. Burn mechanism. Strong utility value. |
| SOL/USDT | 0.10% fee | 0.10% fee | 0.10% fee | High-speed blockchain. Growing ecosystem. NFT & DeFi hub. Lower fees than Ethereum. |
| XRP/USDT | 0.10% fee | 0.10% fee | 0.10% fee | Cross-border payments. Ripple partnerships. SEC case resolution potential. Institutional adoption. |
Are DEXs actually cheaper? It depends on the network (Gas Fees).
| Platform Type | Trading Fee | Network (Gas) Fee | Spread / Slippage | Verdict |
|---|---|---|---|---|
| CEX (Binance/Bybit) | 0.10% | Zero (Off-chain) | Very Low (High Liquidity) | Cheapest for frequent trading & small amounts (<$10k). |
| DEX (Uniswap on Ethereum) | 0.30% (Variable) | $5.00 - $50.00+ | Low | Expensive for small traders. Only good for large whales (>$100k) to avoid CEX custody. |
| DEX (Jupiter on Solana) | ~0.10% | <$0.001 | Low | The Real Winner. Cheaper than CEX if you self-custody. |
| DEX (Uniswap on L2) | 0.05% | ~$0.01 | Medium | Comparable to CEX. Great for Arbitrum/Base users. |
Gold hedges yen weakness. Silver/Copper for economic growth bets.
| Commodity | XM | Exness | Titan FX | Hedging Strategy |
|---|---|---|---|---|
| Gold (XAU/USD) | 0.3 pips | 0.2 pips | 0.3 pips | Safe haven. Inverse JPY correlation when risk-off. Inflation hedge. |
| Silver (XAG/USD) | 3.0 pips | 2.5 pips | 2.8 pips | Industrial demand. Higher beta than gold. Risk-on indicator. |
| Copper | 5.0 pips | 4.5 pips | 5.0 pips | Economic barometer. China demand proxy. Green energy play. |
| Platinum | 30 pips | 25 pips | 28 pips | Auto sector exposure. Supply constrained. Industrial hedge. |